List Of Missions
#VS.
| Mission Name | Prerequisites | Conditions | Reward | Difficulty (1-10) | Duration | Notes |
|---|---|---|---|---|---|---|
| In The Beginning | None | Win a matchmade game | Nightbringer Icon, Dawnbringer Icon | 2 | 15 days | N/A |
| A Force of Wills | Complete In The Beginning | Complete 7 Missions | Victor's Emblem | 3 | 15 days | N/A |
| Awakened | Complete In The Beginning | Win 1 matchmade game with an Order icon equipped | 10 Order Tokens | 2 | 1 day | Completion disables One Blade, One Purpose and (Way of Chaos Pass) One Blade, One Purpose, recurs daily for up to 15 days |
| (Way of Order Pass) Awakened | Complete In The Beginning, purchase Way of Order Pass | Win 1 matchmade game with an Order icon equipped | 20 Order Tokens | 2 | 1 day | Completion disables One Blade, One Purpose and (Way of Chaos Pass) One Blade, One Purpose, recurs daily for up to 15 days |
| The Light Rises | Complete Awakened | Get 5 kills with an Order icon equipped | 10 Order Tokens | 3 | 1 day | Recurs weekly for up to 3 weeks |
| (Way of Order Pass) The Light Rises | Complete (Way of Order Pass) Awakened | Get 5 kills with an Order icon equipped | 20 Order Tokens | 3 | 1 day | Recurs weekly for up to 3 weeks |
| A Grand Balance | Complete Awakened | Collect 15000 gold with an Order icon equipped | 10 Order Tokens | 2 | 1 day | Recurs weekly for up to 2 weeks |
| (Way of Order Pass) A Grand Balance | Complete (Way of Order Pass) Awakened | Collect 15000 gold with an Order icon equipped | 20 Order Tokens | 2 | 1 day | Recurs weekly for up to 2 weeks |
| Harmony on the Rift | Complete Awakened | Win 1 Summoner's Rift game with an Order icon equipped | 20 Order Tokens | 2 | 1 day | Recurs weekly for up to 2 weeks |
| (Way of Order Pass) Harmony on the Rift | Complete (Way of Order Pass) Awakened | Win 1 Summoner's Rift game with an Order icon equipped | 40 Order Tokens | 2 | 1 day | Recurs weekly for up to 2 weeks |
| Silencer | Complete Awakened | Get 15 Kills and/or Assists with an Order icon equipped | 20 Order Tokens | 3 | 1 day | Recurs weekly for up to 2 weeks |
| (Way of Order Pass) Silencer | Complete (Way of Order Pass) Awakened | Get 15 Kills and/or Assists with an Order icon equipped | 40 Order Tokens | 3 | 1 day | Recurs weekly for up to 2 weeks |
| Unyielding Light | Complete Awakened | Get 10 Assists with an Order icon equipped | 10 Order Tokens | 3 | 1 day | Recurs weekly for up to 2 weeks |
| (Way of Order Pass) Unyielding Light | Complete (Way of Order Pass) Awakened | Get 10 Assists with an Order icon equipped | 20 Order Tokens | 3 | 1 day | Recurs weekly for up to 2 weeks |
| Harmonious Alliance | Complete Awakened | Kill 400 minions in one game as a team with an Order icon equipped | 10 Order Tokens | 2 | 1 day | Recurs weekly for up to 2 weeks |
| (Way of Order Pass) Harmonious Alliance | Complete (Way of Order Pass) Awakened | Kill 400 minions in one game as a team with an Order icon equipped | 20 Order Tokens | 2 | 1 day | Recurs weekly for up to 2 weeks |
| A Chaos Quelled | Complete Awakened | Win 1 ARAM game as a team with an Order icon equipped | 10 Order Tokens | 2 | 1 day | Recurs weekly for up to 2 weeks |
| (Way of Order Pass) A Chaos Quelled | Complete (Way of Order Pass) Awakened | Win 1 ARAM game as a team with an Order icon equipped | 20 Order Tokens | 2 | 1 day | Recurs weekly for up to 2 weeks |
| One Blade, One Purpose | Complete In The Beginning | Win 1 matchmade game with a Chaos icon equipped | 10 Chaos Tokens | 2 | 1 day | Completion disables Awakened and (Way of Order Pass) Awakened, recurs daily for up to 15 days |
| (Way of Chaos Pass) One Blade, One Purpose | Complete In The Beginning, purchase Way of Chaos Pass | Win 1 matchmade game with a Chaos icon equipped | 20 Chaos Tokens | 2 | 1 day | Completion disables Awakened and (Way of Order Pass) Awakened, recurs daily for up to 15 days |
| The Darkness Rises | Complete One Blade, One Purpose | Get 5 Kills with a Chaos icon equipped | 10 Chaos Tokens | 3 | 1 day | Recurs weekly for up to 3 weeks |
| (Way of Chaos Pass) The Darkness Rises | Complete (Way of Chaos Pass) One Blade, One Purpose | Get 5 Kills with a Chaos icon equipped | 20 Chaos Tokens | 3 | 1 day | Recurs weekly for up to 3 weeks |
| A Chaos Unleashed | Complete One Blade, One Purpose | Win 1 ARAM game with a Chaos icon equipped | 10 Chaos Tokens | 2 | 1 day | Recurs weekly for up to 2 weeks |
| (Way of Chaos Pass) A Chaos Unleashed | Complete (Way of Chaos Pass) One Blade, One Purpose | Win 1 ARAM game with a Chaos icon equipped | 20 Chaos Tokens | 2 | 1 day | Recurs weekly for up to 2 weeks |
| A Grand Imbalance | Complete One Blade, One Purpose | Collect 15000 gold with a Chaos icon equipped | 10 Chaos Tokens | 2 | 1 day | Recurs weekly for up to 2 weeks |
| (Way of Chaos Pass) A Grand Imbalance | Complete (Way of Chaos Pass) One Blade, One Purpose | Collect 15000 gold with a Chaos icon equipped | 20 Chaos Tokens | 2 | 1 day | Recurs weekly for up to 2 weeks |
| Havoc on the Rift | Complete One Blade, One Purpose | Win 1 Summoner's Rift game with a Chaos icon equipped | 20 Chaos Tokens | 2 | 1 day | Recurs weekly for up to 2 weeks |
| (Way of Chaos Pass) Havoc on the Rift | Complete (Way of Chaos Pass) One Blade, One Purpose | Win 1 Summoner's Rift game with a Chaos icon equipped | 40 Chaos Tokens | 2 | 1 day | Recurs weekly for up to 2 weeks |
| Berserker | Complete One Blade, One Purpose | Get 15 kills and/or assists with a Chaos icon equipped | 20 Chaos Tokens | 3 | 1 day | Recurs weekly for up to 2 weeks |
| (Way of Chaos Pass) Berserker | Complete (Way of Chaos Pass) One Blade, One Purpose | Get 15 kills and/or assists with a Chaos icon equipped | 40 Chaos Tokens | 3 | 1 day | Recurs weekly for up to 2 weeks |
| Chaotic Alliance | Complete One Blade, One Purpose | Kill 400 minions in one game as a team with a Chaos icon equipped | 10 Chaos Tokens | 2 | 1 day | Recurs weekly for up to 2 weeks |
| (Way of Chaos Pass) Chaotic Alliance | Complete (Way of Chaos Pass) One Blade, One Purpose | Kill 400 minions in one game as a team with a Chaos icon equipped | 20 Chaos Tokens | 2 | 1 day | Recurs weekly for up to 2 weeks |
| Merciless Shadow | Complete One Blade, One Purpose | Get 10 Assists with a Chaos icon equipped | 10 Chaos Tokens | 3 | 1 day | Recurs weekly for up to 2 weeks |
| (Way of Chaos Pass) Merciless Shadow | Complete (Way of Chaos Pass) One Blade, One Purpose | Get 10 Assists with a Chaos icon equipped | 20 Chaos Tokens | 3 | 1 day | Recurs weekly for up to 2 weeks |
| Novice of Order (1/3) | Purchase Way of Order Pass | Win 1 matchmade game with a Riven on either team, get 8 Kills and/or Assists in 1 game | Hextech Key | 4 | 15 days | N/A |
| Novice of Order (2/3) | Complete Novice of Order (1/3) | Kill 1200 minions with your team, Win 2 Summoner's Rift games | Hextech Chest | 4 | 15 days | N/A |
| Novice of Order (3/3) | Complete Novice of Order (2/3) | Play a game as Riven, get 15 Kills and/or Assists in 1 game | 40 Order Tokens | 4 | 15 days | N/A |
| Master of Order (1/3) | Purchase Way of Order Pass | Win 2 games with at least 5 Kills or 10 Assists | 40 Order Tokens | 4 | 15 days | N/A |
| Master of Order (2/3) | Complete Master of Order (1/3) | Get 60 Kills and/or Assists | Gemstone | 5 | 15 days | N/A |
| Master of Order (3/3) | Complete Master of Order (2/3) | Collect 75000 gold | 60 Order Tokens | 4 | 15 days | N/A |
| Novice of Chaos (1/3) | Purchase Way of Chaos Pass | Win 1 matchmade game with a Yasuo on either team, get 8 Kills and/or Assists in 1 game | Hextech Key | 4 | 15 days | N/A |
| Novice of Chaos (2/3) | Complete Novice of Chaos (1/3) | Collect 20000 gold, win 2 Summoner's Rift games | Hextech Chest | 4 | 15 days | N/A |
| Novice of Chaos (3/3) | Complete Novice of Chaos (2/3) | Play a game as Yasuo, get 15 Kills and/or Assists in 1 game | 40 Chaos Tokens | 4 | 15 days | N/A |
| Master of Chaos (1/3) | Purchase Way of Chaos Pass | Win 2 games with at least 5 Kills or 10 Assists | 40 Chaos Tokens | 4 | 15 days | N/A |
| Master of Chaos (2/3) | Complete Master of Chaos (1/3) | Get 60 Kills and/or Assists | Gemstone | 5 | 15 days | N/A |
| Master of Chaos (3/3) | Complete Master of Chaos (2/3) | Kill 2000 minions with your team | 60 Chaos Tokens | 4 | 15 days | N/A |
#Kayn's Carnage
| Mission Name | Prerequisites | Conditions | Reward | Difficulty | Duration | Notes |
|---|---|---|---|---|---|---|
| The Shadow Path | Unlock Kayn | Play 5 games as, with, or against Shadow Assassin Kayn, win 1 PVP game as Shadow Assassin Kayn, and get a Killing Spree as Shadow Assassin Kayn | Shadow Assassin Icon | 5 | 33 days | N/A |
| The Darkin Path | Unlock Kayn | Play 5 games as, with, or against Darkin Kayn, win 1 PVP game as Darkin Kayn, and get a Double Kill as Darkin Kayn | Darkin Rhaast Icon | 5 | 33 days | N/A |
#Omega Squad | Mission Name | Prerequisites | Conditions | Reward | Difficulty | Duration | Notes | |:---|:---:|:---:|:---:|:---:|:---:|:---:|---:| | Omega Squad Spotted | Play one matchmade game where someone on either team is using an Omega Squad Skin | Play one matchmade game where someone on either team is using an Omega Squad Skin | Omega Squad Recruit Icon | 3 | 11 days | N/A | | The Rookie | None | Win one matchmade game | Squad Token | 2 | 11 days | N/A | | The Saboteur | Complete The Rookie | Collect 40000 gold in PVP matches | Squad Token | 3 | 11 days | N/A | | The "Medic" | Complete The Rookie | Get 10 Kills in PVP matchmade games, get 25 Assists in PVP matchmade games | Squad Token | 4 | 11 days | N/A | | The Commander | Complete The Saboteur and The "Medic" | Win 3 PVP matchmade games | Squad Token | 5 | 11 days | N/A | | The Artillery | Complete The Saboteur and The "Medic" | Kill 1000 minions as a team, kill 300 minions individually | Squad Token | 5 | 11 days | N/A |
#Arcade Boss World
| Mission Name | Prerequisites | Conditions | Reward | Difficulty | Duration | Notes |
|---|---|---|---|---|---|---|
| Villains Rule! | None | Win one matchmade game | New Level Icon | 2 | 15 days | N/A |
| Level 1 - Get Hooked | Complete Villains Rule! | Win three matchmade games with 8 Assists each (with an Arcade Icon equipped) | 10 Tickets | 5 | 15 days | N/A |
| Level 2 - Exterminate | Complete Level 1 - Get Hooked | Get 50 Assists, win two matchmade games (with an Arcade Icon equipped) | 20 Tickets | 4 | 15 days | N/A |
| Level 3 - Leaky Legend | Complete Level 2 - Exterminate | Win five PVP Summoner's Rift games, get 75 Assists (with an Arcade Icon equipped) | 30 Tickets | 7 | 15 days | N/A |
| BATTLE BOSS! Blitzcrank | Complete Level 3 - Leaky Legend | Win one matchmade game with Blitzcrank on either team (with an Arcade Icon equipped) | 30 Tickets | 3 | 15 days | N/A |
| Level 1 - A Short Task | Complete Villains Rule! | Kill 500 minions, win three matchmade games (with an Arcade Icon equipped) | 10 Tickets | 5 | 15 days | N/A |
| Level 2 - Make Them Suffer | Complete Level 1 - A Short Task | Kill 600 minions, win four Summoner's Rift games with 100 minion kills (with an Arcade Icon equipped) | 20 Tickets | 6 | 15 days | N/A |
| Level 3 - No Tiny Feat | Complete Level 2 - Make Them Suffer | Win five PVP Summoner's Rift games where your team killed 350 minions (with an Arcade Icon equipped) | 30 Tickets | 5 | 15 days | N/A |
| FINAL BOSS! Veigar | Complete Level 3 - Leaky Legend | Win one matchmade game with Veigar on either team (with an Arcade Icon equipped) | 40 Tickets | 3 | 15 days | N/A |
| Level 1 - Fired Up | Complete Villains Rule!, purchase Dungeon Pass | Win three Summoner's Rift games under 40 minutes (with an Arcade Icon equipped) | 20 Tickets | 5 | 15 days | N/A |
| Level 2 - Fueling the Flames | Complete Level 1 - Fired Up | Win four Summoner's Rift games with five Kills or 15 Assists (with an Arcade Icon equipped) | 20 Tickets | 6 | 15 days | N/A |
| Level 3 - Feel the Burn | Complete Level 2 - Fueling the Flames | Win three PVP Summoner's Rift games under 35 minutes each (with an Arcade Icon equipped) | 40 Tickets | 6 | 15 days | N/A |
| BATTLE BOSS! Brand | Complete Level 3 - Feel the Burn | Win one matchmade game with Brand on either team (with an Arcade Icon equipped) | 40 Tickets | 3 | 15 days | N/A |
| Level 1 - Bombs Away | Complete Villains Rule!, purchase Dungeon Pass | Kill 200 minions, get 20 Kills and/or Assists, and win two matchmade games (with an Arcade Icon equipped) | 20 Tickets | 4 | 15 days | N/A |
| Level 2 - Have a Blast | Complete Level 1 - Bombs Away | Win two matchmade games with at least 50 minion kills and eight Kills and/or Assists (with an Arcade Icon equipped) | 20 Tickets | 4 | 15 days | N/A |
| Level 3 - Welcome to Boomtown | Complete Level 2 - Have a Blast | Get 50 PVP Kills and/or Assists, win four PVP matchmade games (with an Arcade Icon equipped) | 40 Tickets | 6 | 15 days | N/A |
| BATTLE BOSS! Ziggs | Complete Level 3 - Welcome to Boomtown | Win one matchmade game with Ziggs on either team (with an Arcade Icon equipped) | 40 Tickets | 3 | 15 days | N/A |
| Level 1 - Fill the Void | Complete Villains Rule!, purchase Dungeon Pass | Win three Summoner's Rift games and earn 10000 gold (with an Arcade Icon equipped) | Good Orb | 5 | 15 days | N/A |
| Level 2 - Golden Sacrifice | Complete Level 1 - Fill the Void | Earn 75000 gold, win three PVP matchmade games (with an Arcade Icon equipped) | Good Orb | 5 | 15 days | N/A |
| Level 3 - Visions of Victory | Complete Level 2 - Golden Sacrifice | Win two Summoner's Rift games and earn 50000 gold as a team (with an Arcade Icon equipped) | Great Orb | 4 | 15 days | N/A |
| BATTLE BOSS! Malzahar | Complete Level 3 - Visions of Victory | Win one matchmade game with Malzahar on either team (with an Arcade Icon equipped) | Mega Orb | 3 | 15 days | N/A |
| Battle Boss Dailies | Purchase Dungeon Pass or Mini Dungeon Pass | Win one matchmade game | 10 Tickets | 2 | 1 day | Recurs daily for up to 12 days |
| One Last Bonus Mission | Complete all BATTLE BOSS! missions | Win a PvP Summoner's Rift game with more than 15 kills and/or assists | Gold Edition Baron Icon | 3 | 15 days | N/A |
#Ornn
| Mission Name | Prerequisites | Conditions | Reward | Difficulty | Duration | Notes |
|---|---|---|---|---|---|---|
| The Forging | Unlock Ornn | Win 2 games as, with, or against Ornn, forge 15 items, and redirect Ornn's lava ram into enemies three times | Forgemaster Icon | 4 | 19 days | N/A |
#Star Guardian
| Mission Name | Prerequisites | Conditions | Reward | Difficulty | Duration | Notes |
|---|---|---|---|---|---|---|
| A Star's Beginning | None | Play one game of Invasion: Normal or Onslaught | Starlight Token, New Horizon Icon | 1 | 19 days | N/A |
| A Star's Refinement | Complete A Star's Beginning | Win a game of Invasion: Onslaught as a Marksman (Jinx, Ezreal, or Miss Fortune), Mage (Ahri, Lux, or Syndra), and Utility (Poppy, Janna, Lulu, or Soraka) | Starlight Token | 9 | 19 days | N/A |
| A Guardian's Origin | Complete A Star's Beginning | Win a game of Invasion: Onslaught with the original Star Guardian team (Jinx, Lux, Lulu, Janna, Poppy) as a premade group of 5, win a game of Invasion: Onslaught with the new Star Guardian team (Ezreal, Miss Fortune, Syndra, Soraka, Ahri) as a premade group of 5 | Starlight Token | 10 | 19 days | N/A |
| HARD - A Guardian's Trial | Complete A Star's Beginning | Win a game of Invasion: Onslaught without a marksmen, win a game of Invasion: Onslaught without a mage, and win a game of Invasion: Onslaught without a support as a premade group of 5 | Starlight Token | 10 | 19 days | N/A |
| HARD - A Star's Ascent | Complete A Star's Refinement | Win a game of Invasion: Onslaught with a rank of A or higher | Two Starlight Tokens | 8 | 19 days | N/A |
| HARD - A Guardian's Pinnacle | Complete HARD - A Star's Ascent | Win a game of Invasion: Onslaught with a rank of S or higher as a premade group of 5 | Legendary Guardian Icon, two Starlight Tokens | 10 | 19 days | N/A |
#Worlds 2017
| Mission Name | Prerequisites | Conditions | Reward | Difficulty | Duration | Notes |
|---|---|---|---|---|---|---|
| Welcome to Worlds | None | Win a matchmade game | 2017 World Championship Icon | 2 | 42 days | N/A |
| Fight for Glory | Complete Welcome to Worlds | Complete 2 more Worlds Missions | 20 Worlds Tokens | 2 | 42 days | N/A |
| A Real Challenger | Complete Fight for Glory | Complete 4 more Worlds Missions | 25 Worlds Tokens | 3 | 42 days | N/A |
| Legendary Pursuit | Complete A Real Challenger | Complete 6 more Worlds Missions | Worlds Orb | 4 | 42 days | N/A |
| Who Will Win? | Complete Welcome to Worlds | Complete your Worlds Pick'Em Group Stage Bracket | 2017 Worlds Pick'Em Poro Icon | 1 | 14 days | N/A |
| Only the Strong Survive | Complete Welcome to Worlds | Complete your Worlds Pick'Em Knockout Stage Bracket | 5 Worlds Tokens | 1 | 5 days | N/A |
| Pick'Em Master | Score at least 34 points in Pick'Em | Score at least 34 points in Pick'Em | 2017 Worlds Master Pickem Poro Icon | 5 | 42 days | N/A |
| ??? | Score 124 points in Pick'Em | Score 124 points in Pick'Em | Worlds 2017 Perfect Pick Cache | 11 | 42 days | N/A |
| Teamwork: Objective Control | Complete Welcome to Worlds | Have your team destroy 25 turrets, have your team kill 8 dragons (with a Worlds Icon equipped in PVP modes) | 5 Worlds Tokens | 5 | 7 days | N/A |
| Skill: Quick to Win | Complete Welcome to Worlds | Win 1 game on Summoner's Rift under 35 minutes, win 1 game on Summoner's Rift where your team destroyed 1st turret (with a Worlds Icon equipped in PVP modes) | 10 Worlds Tokens | 4 | 7 days | N/A |
| Resilience: Set ‘em up | Complete Welcome to Worlds, purchase Worlds Master Pass | Place at least 1 control ward in 5 different games, get 30 Assists (with a Worlds Icon equipped in PVP modes) | 20 Worlds Tokens | 4 | 7 days | N/A |
| Courage: Knock ‘em down | Complete Welcome to Worlds, purchase Worlds Master Pass | Win 2 games on Summoner’s Rift with 15 Kills and/or Assists in each game, have your team kill Baron Nashor 3 times (with a Worlds Icon equipped in PVP modes) | 20 Worlds Tokens | 5 | 7 days | N/A |
| Resilience: Heart of a Champion | Complete Welcome to Worlds | Win 1 game with Ashe on either team, get 40 Kills and/or Assists on Summoner’s Rift (with a Worlds Icon equipped in PVP modes) | 5 Worlds Tokens | 4 | 7 days | N/A |
| Courage: Dragon Slayer | Complete Welcome to Worlds | Have your team kill 2 Infernal or Ocean Drakes, have your team kill 2 Cloud or Mountain Drakes (with a Worlds Icon equipped in PVP modes) | 10 Worlds Tokens | 4 | 7 days | N/A |
| Teamwork: Close Combat | Complete Welcome to Worlds | Win a game with no ranged champions on your team as a premade group of 5 (with a Worlds Icon equipped in PVP modes) | 5 Worlds Tokens | 6 | 7 days | N/A |
| Teamwork: Sometimes Together | Complete Welcome to Worlds, purchase Worlds Master Pass | Get 40 Kills and/or Assists on Summoner’s Rift, win 2 games where your team killed 2 dragons (with a Worlds Icon equipped in PVP modes) | 20 Worlds Tokens | 4 | 7 days | N/A |
| Skill: Triple Threat | Complete Welcome to Worlds, purchase Worlds Master Pass | Win 1 game where you had at least 6 kills, win 1 game where you had at least 12 assists, win 1 game where you placed 5 wards (with a Worlds Icon equipped in PVP modes) | 20 Worlds Tokens | 4 | 7 days | N/A |
| Skill: Evading Death | Complete Welcome to Worlds | Win 2 games where you died 7 times or less, collect 100,000 Gold (with a Worlds Icon equipped in PVP modes) | 5 Worlds Tokens | 4 | 7 days | N/A |
| Teamwork: A Helpful Friend | Complete Welcome to Worlds | Win 2 games where your team killed a Neutral Rift Herald, win 1 game where your team killed Baron and a Neutral Rift Herald (with a Worlds Icon equipped in PVP modes) | 10 Worlds Tokens | 4 | 7 days | N/A |
| Courage: Dangerous Territory | Complete Welcome to Worlds, purchase Worlds Master Pass | Win a game with Ignite as your summoner spell, win 2 games on Summoner’s Rift where you placed 5 wards in each game, have your team kill 10 Rift Scuttlers (with a Worlds Icon equipped in PVP modes) | 40 Worlds Tokens | 4 | 7 days | N/A |
| Resilience: Strong Defense | Complete Welcome to Worlds, purchase Worlds Master Pass | Win 2 games where your team lost 5 or less turrets in each game (with a Worlds Icon equipped in PVP modes) | 40 Worlds Tokens | 4 | 7 days | N/A |
| Courage: Vision Master | Complete Welcome to Worlds | Get a killing blow on 3 enemy wards, win 2 games where you placed a control ward in each game (with a Worlds Icon equipped in PVP modes) | 5 Worlds Tokens | 3 | 7 days | N/A |
| Resilience: Building a Better You | Complete Welcome to Worlds | Win a game where you bought Infinity Edge, win a game where you bought Morrellonomicon, win a game where you bought Randuin’s Omen (with a Worlds Icon equipped in PVP modes) | 10 Worlds Tokens | 4 | 7 days | N/A |
| Teamwork: Interdimensional | Complete Welcome to Worlds | Win a game with all players on your team using the Teleport Summoner Spell as a premade group of 5 (with a Worlds Icon equipped in PVP modes) | 5 Worlds Tokens | 6 | 7 days | N/A |
| Skill: The Same Coin | Complete Welcome to Worlds, purchase Worlds Master Pass | Win 2 games where you earned at least 12,000 gold in each game, spend 80,000 gold (with a Worlds Icon equipped in PVP modes) | 40 Worlds Tokens | 4 | 7 days | N/A |
| Teamwork: Dual Threat | Complete Welcome to Worlds, purchase Worlds Master Pass | Deal 50,000 Physical Damage to Champions, deal 50,000 Magic Damage to Champions (with a Worlds Icon equipped in PVP modes) | 40 Worlds Tokens | 3 | 7 days | N/A |
| Skill: Ultra Combo | Complete Welcome to Worlds | Use your ultimate ability 50 times, win 2 games on Summoner’s Rift (with a Worlds Icon equipped in PVP modes) | 5 Worlds Tokens | 4 | 7 days | N/A |
| Courage: Seize Your Glory | Complete Welcome to Worlds | Get a Double Kill, get a Killing Spree, win a game on Summoner’s Rift with more than 15 Kills and/or Assists (with a Worlds Icon equipped in PVP modes) | 10 Worlds Tokens | 4 | 7 days | N/A |
| Teamwork: You’re Not Alone | Complete Welcome to Worlds, purchase Worlds Master Pass | Have your teammates get 75 Kills on Summoner’s Rift, help your team kill 2 Neutral Rift Heralds (with a Worlds Icon equipped in PVP modes) | 80 Worlds Tokens | 4 | 7 days | N/A |
| Resilience: Cool Under Pressure | Complete Welcome to Worlds, purchase Worlds Master Pass | Win a game where your team got First Blood, First Turret, and killed 2 dragons (with a Worlds Icon equipped in PVP modes) | 80 Worlds Tokens | 4 | 7 days | N/A |
| Teamwork: Close to Victory | Complete Welcome to Worlds | Have your team destroy 7 Inhibitors, win 3 games on Summoner’s Rift (with a Worlds Icon equipped in PVP modes) | 10 Worlds Tokens | 5 | 7 days | N/A |
| Resilience: Support the Team | Complete Welcome to Worlds | Place 5 Control Wards, heal 20,000 Damage, get 40 Kills and/or Assists on Summoner’s Rift (with a Worlds Icon equipped in PVP modes) | 20 Worlds Tokens | 4 | 7 days | N/A |
| Teamwork: Tower Siege | Complete Welcome to Worlds | Destroy 2 turrets within 15 seconds of each other (does not include Nexus Turrets) as a premade group of 5 (with a Worlds Icon equipped in PVP modes) | 10 Worlds Tokens | 6 | 7 days | N/A |
| Courage: Break Them Down | Complete Welcome to Worlds, purchase Worlds Master Pass | Deal 150,000 damage to enemy champions, deal 10,000 damage to Turrets (with a Worlds Icon equipped in PVP modes) | 80 Worlds Tokens | 4 | 7 days | N/A |
| Skill: Unmatched Ability | Complete Welcome to Worlds, purchase Worlds Master Pass | Win 2 games with 20 Kills/Assists in each game (with a Worlds Icon equipped in PVP modes) | 80 Worlds Tokens | 5 | 7 days | N/A |
#Death Sworn
| Mission Name | Prerequisites | Conditions | Reward | Difficulty | Duration | Notes |
|---|---|---|---|---|---|---|
| Dressed to Kill | None | Encounter 30 skins in matchmade games | Death Sworn Icon | 3 | 7 days | N/A |
| Death Sworn | None | Kill 2 Barons, kill 2 Neutral Rift Heralds, kill 8 Dragons in matchmade games | Death Sworn Ward Permanent | 4 | 7 days | N/A |
#Preseason 2018
| Mission Name | Prerequisites | Conditions | Reward | Difficulty | Duration | Notes |
|---|---|---|---|---|---|---|
| First Win of the Day | Reach level 15 | Win a matchmade game | 575 XP | 2 | REPEATING (22 hours) | Disabled by Patch 7.23 |
| Defender of the League | Have played for 500 to 1500 hours of League of Legends | Play a matchmade game | Defender of the League Emote | 1 | 365 days | N/A |
| Challenger of the League | Have played for 1500 to 2500 hours of League of Legends | Play a matchmade game | Challenger of the League Emote | 1 | 365 days | N/A |
| Conqueror of the League | Have played for 2500 or more hours of League of Legends | Play a matchmade game | Conqueror of the League Emote | 1 | 365 days | N/A |
| Rune Collector | Have bought at least one Rune/Rune Page | Play a matchmade game | Blue Essence Orbs | 1 | 365 days | N/A |
| Rune Archivist | Have spent RP on Rune Pages | Play a matchmade game | Page Purchaser Icon + 1 Epic skin per 4 Rune Pages | 1 | 365 days | N/A |
| Rune Enthusiast | Have spent 125000 or more IP on Runes, have not bought a Limited Rune | Play a matchmade game | Rune Enthusiast Ward Skin | 1 | 365 days | N/A |
| Rune Curator | Have bought a Limited Rune | Play a matchmade game | Rune Enthusiast Ward Skin, Rare Rune Owner Icon | 1 | 365 days | N/A |
| Level up! | None | Level up | Champion Capsule | 3 | N/A | I got this mission because of a bug |
#Patch 7.23
| Mission Name | Prerequisites | Conditions | Reward | Difficulty | Duration | Notes |
|---|---|---|---|---|---|---|
| First Win of the Day | Reach level 15 | Win a matchmade game | 50 Blue Essence, 400 XP | 2 | REPEATING (20 hours) | N/A |
#Zoe
| Mission Name | Prerequisites | Conditions | Reward | Difficulty | Duration | Notes |
|---|---|---|---|---|---|---|
| Wanna See Something Neat? | Unlock Zoe | Win 3 games, as, with, or against Zoe, redirect 25 Paddle Stars into enemy champs, and cast 8 unique spells with Spell Thief in one game | 1000 XP | 4 | 31 days | N/A |
