Final NA team rankings and stats included

III BAKURYU III ·1/6/2017, 4:50:58 AM·2 votes·1,832 views

This will be my official and last predictions as far as the NA teams/player's stats are concerned. Down vote - up vote - complain - applaud - rage - IDC Screw it I'm tired!

PHOENIX ONE 14-4 ZIG 2.5 2.5 6.8 259 INORI 2.7 2.1 6.7 135 RYU 4.7 1.9 5.1 306 ARROW 4.5 1.7 6.0 325 ADRIAN 0.6 1.7 11.1 19

COUNTER LOGIC GAMING 12-6 DARSHAN 2.9 2.5 4.9 237 XMITHIE 2.1 2.3 6.9 132 HUHI 3.7 2.0 5.3 301 STIXXAY 4.6 2.1 4.9 318 APHROMOO 0.7 2.6 8.9 27

TEAM SOLOMID 12-6( less total wins than CLG) HAUNTZER 2.5 2.0 6.5 251 SVENSKEREN 2.3 2.1 7.4 130 BJERGSEN 4.6 1.5 5.2 291 WILDTURTLE 4.5 2.0 5.1 297 BIOFROST 0.7 1.9 9.3 23

DIGNITAS 10-8 SSUMDAY 3.3 1.9 6.8 301 CHASER 2.3 2.0 6.1 149 KEANE 4.1 2.3 6.2 308 LOD 4.2 1.9 4.9 327 XPECIAL 0.7 2.8 9.7 38

CLOUD 9 9-9 IMPACT 2.2 2.2 5.9 249 CONTRACTZ 2.1 1.7 7.0 147 JENSEN 4.6 2.1 5.1 328 SNEAKY 4.3 1.7 5.4 307 SMOOTHIE 0.6 2.1 9.7 29

TEAM LIQUID 7-11( More total wins than Fly Quest) LOURLO 2.4 2.1 5.6 239 REIGNOVER 2.7 2.0 7.4 153 GOLDENGLUE 3.2 2.1 5.0 307 PIGLET 4.5 1.7 5.4 311 MATT 0.4 3.0 8.6 30

FLY QUEST 7-11 BALLS 2.1 2.3 5.9 228 MOON 1.8 2.7 5.4 131 HAI 3.9 2.5 5.3 269 ALTEC 4.0 2.2 5.0 300 LEMON 0.4 3.0 8.0 30

ECHO FOX 5-13 LOOPER 3.6 2.3 7.2 244 AKKADIAN 2.6 2.5 8.1 151 FROGGEN 3.6 2.4 5.8 326 KEITH 3.9 2.7 6.4 271 GATE 0.5 2.4 7.8 37

TEAM ENVYUS 4-14 SERAPH 2.7 3.0 6.6 235 LIRA 2.0 3.2 9.0 125 NINJA 4.6 3.1 6.4 265 APOLLO 4.5 2.3 6.8 293 HAKUKHO 1.1 2.1 10.0 39

IMMORTALS 2-16 FLAME 2.9 3.1 4.8 281 DARDOCH 2.5 2.9 6.6 139 POBELTER 3.6 3.1 4.7 289 CODY SUN 2.7 2.3 5.4 281 OLLEH 0.7 3.1 7.9 26

26 Comments

Loco Mot1ves1/6/2017, 5:01:14 PM2 votes

1 . Counter Logic Gaming - Coming into the new season with the same team as last year is a big boost to their ranking.

With Doublelift gone from TSM, I would put these two teams neck and neck with each other until we see how Wildturtle plays with Biofrost. 2 . Team Solomid 3 . Cloud 9

These 3 teams are wildcards for me, in that they have the potential to climb higher because of their strong rosters, but need to see how they play together. Immortals looked decent against Samsung Galaxy, but I wasn't surprised in back to back losses there against one of the top teams in the world. 4 . Pheonix 1 5 . Echo Fox 6 . Immortals 7 . Dignitas

8 . Team Liquid

9 . Fly Quest 10 . Team Envyus

GhostOfTsushima1/6/2017, 8:39:50 AM1 votes

P1 on the top yeah I can totally see it too

LMAO

maybe after LoL has die deep into the Earth

Ale non è male1/6/2017, 1:24:04 PM1 votes

FlyQuest jungler is Moon according to ESPN article If possible the outlook for them get even worse, and it's laughable they get placed higher than Immortals

AcidTheWarlock1/22/2017, 11:46:03 PM1 votes

I'd say Dignitas (although I'm probably biased) will look great next split. This split not so much. I still need to figure out the differences between LOD and Apollo, although LOD looked pretty good against P1. Keane needs to be more consistent and they need to get Ssumday into the side lanes, cuz his splitpushing is godlike.

BigBellBrute2/21/2017, 12:45:10 AM1 votes

[{quoted}](name=III BAKURYU III ,realm=NA,application-id=9hBQwnEU,discussion-id=VcRVtWiR,comment-id=,timestamp=2017-01-06T04:50:58.834+0000)

This will be my official and last predictions as far as the NA teams/player's stats are concerned. Down vote - up vote - complain - applaud - rage - IDC Screw it I'm tired!

PHOENIX ONE 14-4 ZIG 2.5 2.5 6.8 259 INORI 2.7 2.1 6.7 135 RYU 4.7 1.9 5.1 306 ARROW 4.5 1.7 6.0 325 ADRIAN 0.6 1.7 11.1 19

COUNTER LOGIC GAMING 12-6 DARSHAN 2.9 2.5 4.9 237 XMITHIE 2.1 2.3 6.9 132 HUHI 3.7 2.0 5.3 301 STIXXAY 4.6 2.1 4.9 318 APHROMOO 0.7 2.6 8.9 27

TEAM SOLOMID 12-6( less total wins than CLG) HAUNTZER 2.5 2.0 6.5 251 SVENSKEREN 2.3 2.1 7.4 130 BJERGSEN 4.6 1.5 5.2 291 WILDTURTLE 4.5 2.0 5.1 297 BIOFROST 0.7 1.9 9.3 23

DIGNITAS 10-8 SSUMDAY 3.3 1.9 6.8 301 CHASER 2.3 2.0 6.1 149 KEANE 4.1 2.3 6.2 308 LOD 4.2 1.9 4.9 327 XPECIAL 0.7 2.8 9.7 38

CLOUD 9 9-9 IMPACT 2.2 2.2 5.9 249 CONTRACTZ 2.1 1.7 7.0 147 JENSEN 4.6 2.1 5.1 328 SNEAKY 4.3 1.7 5.4 307 SMOOTHIE 0.6 2.1 9.7 29

TEAM LIQUID 7-11( More total wins than Fly Quest) LOURLO 2.4 2.1 5.6 239 REIGNOVER 2.7 2.0 7.4 153 GOLDENGLUE 3.2 2.1 5.0 307 PIGLET 4.5 1.7 5.4 311 MATT 0.4 3.0 8.6 30

FLY QUEST 7-11 BALLS 2.1 2.3 5.9 228 MOON 1.8 2.7 5.4 131 HAI 3.9 2.5 5.3 269 ALTEC 4.0 2.2 5.0 300 LEMON 0.4 3.0 8.0 30

ECHO FOX 5-13 LOOPER 3.6 2.3 7.2 244 AKKADIAN 2.6 2.5 8.1 151 FROGGEN 3.6 2.4 5.8 326 KEITH 3.9 2.7 6.4 271 GATE 0.5 2.4 7.8 37

TEAM ENVYUS 4-14 SERAPH 2.7 3.0 6.6 235 LIRA 2.0 3.2 9.0 125 NINJA 4.6 3.1 6.4 265 APOLLO 4.5 2.3 6.8 293 HAKUKHO 1.1 2.1 10.0 39

IMMORTALS 2-16 FLAME 2.9 3.1 4.8 281 DARDOCH 2.5 2.9 6.6 139 POBELTER 3.6 3.1 4.7 289 CODY SUN 2.7 2.3 5.4 281 OLLEH 0.7 3.1 7.9 26

So let us examine how these picks are doing just past the half way point.

Already Wrong. Impossible.
#10. Immortals. They already have five wins so they cannot finish with Two The only question is how wrong will it be?

Hanging by a thread. Need a big turn around or collapse to happen.
#2 CLG. They're 5-5 and need to go 7-1 the rest of the way to make it happen. No Prob.
#1 P1. They need to go 8-0 the rest of the way to make 14-4 happen. Piece of cake.
#7 Flyquest. They're 6-4 and would need to go 1-7 the rest of the way to make it happen. EZPZ. #5 C9. They already have 8 wins. They would need to go 1-7 to make the predicted 9-9 happen. No doubt baby.

Could be trouble. Would need a mild turn around or fall to happen.
#4 Dig. Just go 6-2 the rest of the way when they're 4-6 now.
#3 TSM. Well if they go 4-4 the rest of the way, you're right. But they only have two games left against teams in their class so they're going to have to be upset a couple of times to do it.
#6 Team Liquid They're 2-8 and need to go 5-3 the rest of the way to make 7-11. Ruh Roh.
#8 Echo Fox They would need to go 1-7 the rest of the way off of a 4-6 start to finish 5-13.

Looking good. #9 NV. They have two wins, half way to the predicted four.