Pre-Season 2015 Mana Regen changes overview (Data Dump).
Mana Regen numbers are using Season 4 data.
Item changes
- Live numbers use flat MP5 values.
- PBE values are +% Base Mana Regen.
- Doran's Ring is the last flat MP5 item left in the game.
- The Breakpoint number is how much base MP5 a champion needs to match S4 values.
- Chalice/Athene's numbers do not include Mana Font.
- ** Nothing is final.**
| Live (4.19)__ | __ PBE (11/7) __ | __Breakpoint | |
|---|---|---|---|
| Doran's Ring | 3 | 3 | - |
| Ancient Coin | 3 | 25% | 12 |
| Faerie Charm | 3 | 25% | 12 |
| Spellthief'd Edge | 2 | 25% | 8 |
| Archangel's Staff | 10 | 50% | 20 |
| Chalice of Harmony | 7 | 50% | 14 |
| Forbidden Idol | 10 | 60% | 17 |
| Frostfang | 5 | 50% | 10 |
| Nomad's Medallion | 5 | 25% | 20 |
| Tear of the Goddess | 6 | 25% | 24 |
| Ardent Censer | 10 | 100% | 10 |
| Athene's Unholy Grail | 10 | 50% | 20 |
| Frost Queen's Claim | 10 | 50% | 20 |
| Manamune | 7 | 25% | 28 |
| Mikael's Crucible | 20 | 100% | 20 |
| Morellonomicon | 10 | 100% | 10 |
| Muramana | 7 | 25% | 28 |
| Seraph's Embrace | 10 | 50% | 20 |
| Talisman of Ascension | 15 | 100% | 15 |
The Great Chalice nerf of 2015 / Mana Font 2.0
(S4) Mana Font: Increases your mana regeneration by 1% per 1% mana you are missing. (S5) Mana Font: Restores 1.5% of missing mana every 5 seconds.
- Using the relatively common 7 (+0.6) mana regen and 250 (+50) mana scalings.
- All versions of Chalice/Athene's assume 50% missing mana.
- Season 5 Athene's does not give more mana than Chalice.
- Does not include mana regen from runes, masteries and other items.
| Champion Level | Base Regen | Base Mana | Chalice (S4) | Chalice (S5) | Forbidden Idol (S5) | Grail (S4) | Grail (S5) | Morellonomicon (S5) |
|---|---|---|---|---|---|---|---|---|
| 1 | 7.6 | 300 | 21.9 | 13.7 | 12.2 | 26.4 | 13.7 | 15.2 |
| 2 | 8.2 | 350 | 22.8 | 14.9 | 13.1 | 27.3 | 14.9 | 16.4 |
| 3 | 8.8 | 400 | 23.7 | 16.2 | 14.1 | 28.2 | 16.2 | 17.6 |
| 4 | 9.4 | 450 | 24.6 | 17.5 | 15.0 | 29.1 | 17.5 | 18.8 |
| 5 | 10.0 | 500 | 25.5 | 18.8 | 16.0 | 30.0 | 18.8 | 20.0 |
| 6 | 10.6 | 550 | 26.4 | 20.0 | 17.0 | 30.9 | 20.0 | 21.2 |
| 7 | 11.2 | 600 | 27.3 | 21.3 | 17.9 | 31.8 | 21.3 | 22.4 |
| 8 | 11.8 | 650 | 28.2 | 22.6 | 18.9 | 32.7 | 22.6 | 23.6 |
| 9 | 12.4 | 700 | 29.1 | 23.9 | 19.8 | 33.6 | 23.9 | 24.8 |
| 10 | 13.0 | 750 | 30.0 | 25.1 | 20.8 | 34.5 | 25.1 | 26.0 |
| 11 | 13.6 | 800 | 30.9 | 26.4 | 21.8 | 35.4 | 26.4 | 27.2 |
| 12 | 14.2 | 850 | 31.8 | 27.7 | 22.7 | 36.3 | 27.7 | 28.4 |
| 13 | 14.8 | 900 | 32.7 | 29.0 | 23.7 | 37.2 | 29.0 | 29.6 |
| 14 | 15.4 | 950 | 33.6 | 30.2 | 24.6 | 38.1 | 30.2 | 30.8 |
| 15 | 16.0 | 1000 | 34.5 | 31.5 | 25.6 | 39.0 | 31.5 | 32.0 |
| 16 | 16.6 | 1050 | 35.4 | 32.8 | 26.6 | 39.9 | 32.8 | 33.2 |
| 17 | 17.2 | 1100 | 36.3 | 34.1 | 27.5 | 40.8 | 34.1 | 34.4 |
| 18 | 17.8 | 1150 | 37.2 | 35.3 | 28.5 | 41.7 | 35.3 | 35.6 |
tl;dr: Numbers. It's a nerf but it's really as bad as expected. It's clearly better with a mana item.