REF: Spectrum/TWC/Charter ping issue - before and after traceroutes proof

4oranje·6/24/2018, 4:56:12 PM·4 votes·3,552 views
Spectrum/TWC/Charter ping issue - before and after traceroutes proof

Reference post linked - I'm just here to say that I also have this issue and for me, after the last patch, the problem has doubled. For the first 1.5 years of service with Charter/Spectrum, I had 40 ms ping (Colorado). At the end of January 2018, jumped to 70 ms; contacted both Riot and Spectrum and nothing was done/I probably didn't pursue it hard enough. After last patch June 13, 2018, I am now at 100 ms ping - constant. I will say this about Riot support It has been exceptional compared to Spectrum. I've called Spectrum 3 times now and haven't gotten anywhere - they won't investigate the problem further than the standard checks they go through over the phone. I connected through troubleshooting chat with Rioter Miku who has stayed in contact with me through email each day for over a week now trying to track down the problem and seeing what Charter/Spectrum has to say. I will say this individual at Riot has given me the best customer support I could dream of. My .02

Logs: | WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| LINKSYS17649 - 0 | 129 | 129 | 0 | 0 | 2 | 0 |

| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |

|blnmtfh1hb7-LS-1-3-0-U124.int.bresnan.net - 0 | 129 | 129 | 8 | 13 | 58 | 13 |

|host-72-175-5-46.grf-mt.client.bresnan.net - 0 | 129 | 129 | 8 | 13 | 50 | 36 |

| host-69-144-94-236.static.bresnan.net - 0 | 129 | 129 | 12 | 17 | 57 | 13 |

|host-69-144-24-24.lar-wy.client.bresnan.net - 0 | 129 | 129 | 13 | 19 | 73 | 20 |

| 69.145.174.134 - 0 | 129 | 129 | 12 | 20 | 62 | 23 |

| bbr02snjsca-bue-2.snjs.ca.charter.com - 0 | 129 | 129 | 42 | 49 | 89 | 49 |

| prr01snjsca-bue-6.snjs.ca.charter.com - 0 | 129 | 129 | 41 | 45 | 86 | 44 |

| eqix-sv1.riotgamesdirect.com - 0 | 129 | 129 | 59 | 63 | 108 | 60 |

| 104.160.130.35 - 0 | 129 | 129 | 59 | 64 | 110 | 59 |

| 104.160.159.102 - 0 | 129 | 129 | 77 | 82 | 118 | 80 |

| ae34-br01.chi01.riotdirect.net - 0 | 129 | 129 | 91 | 96 | 140 | 97 |

| 104.160.131.1 - 0 | 129 | 129 | 92 | 96 | 133 | 97 |

0 Comments