Skip to content

It All Starts Here: 2017 NA LCS Spring Split

Riot··0 votes·27,648 views

For all the NA LCS pro players, the dream of Spring finals starts here.

Be sure to check out opening week action and see which teams starts of the year with a win. NA LCS Spring Split returns on January 20 at 3PM PT. #ItAllStartsHere​

 

12 Comments

Hey Im Brian10 votes

Cloud9 Spring split champions. Calling it.

ntbcool10 votes

SKT NA Spring split champions. Calling it.

III BAKURYU III 7 votes

PHOENIX ONE 14-4 ZIG 2.5 2.5 6.8 259 INORI 2.7 2.1 6.7 135 RYU 4.7 1.9 5.1 306 ARROW 4.5 1.7 6.0 325 ADRIAN 0.6 1.7 11.1 19

COUNTER LOGIC GAMING 12-6 DARSHAN 2.9 2.5 4.9 237 XMITHIE 2.1 2.3 6.9 132 HUHI 3.7 2.0 5.3 301 STIXXAY 4.6 2.1 4.9 318 APHROMOO 0.7 2.6 8.9 27

TEAM SOLOMID 12-6( less total wins than CLG) HAUNTZER 2.5 2.0 6.5 251 SVENSKEREN 2.3 2.1 7.4 130 BJERGSEN 4.6 1.5 5.2 291 WILDTURTLE 4.5 2.0 5.1 297 BIOFROST 0.7 1.9 9.3 23

DIGNITAS 10-8 SSUMDAY 3.3 1.9 6.8 301 CHASER 2.3 2.0 6.1 149 KEANE 4.1 2.3 6.2 308 LOD 4.2 1.9 4.9 327 XPECIAL 0.7 2.8 9.7 38

CLOUD 9 9-9 IMPACT 2.2 2.2 5.9 249 CONTRACTZ 2.1 1.7 7.0 147 JENSEN 4.6 2.1 5.1 328 SNEAKY 4.3 1.7 5.4 307 SMOOTHIE 0.6 2.1 9.7 29

TEAM LIQUID 7-11( More total wins than Fly Quest) LOURLO 2.4 2.1 5.6 239 REIGNOVER 2.7 2.0 7.4 153 GOLDENGLUE 3.2 2.1 5.0 307 PIGLET 4.5 1.7 5.4 311 MATT 0.4 3.0 8.6 30

FLY QUEST 7-11 BALLS 2.1 2.3 5.9 228 MOON 1.8 2.7 5.4 131 HAI 3.9 2.5 5.3 269 ALTEC 4.0 2.2 5.0 300 LEMON 0.4 3.0 8.0 30

ECHO FOX 5-13 LOOPER 2.5 2.3 6.9 302 AKAADIAN 2.3 2.5 6.4 154 FROGGEN 4.1 2.0 4.7 334 KEITH 3.4 2.1 4.9 302 GATE 0.5 3.1 7.4 31

TEAM ENVYUS 4-14 SERAPH 2.7 3.0 6.6 235 LIRA 2.0 3.2 9.0 125 NINJA 4.6 3.1 6.4 265 APOLLO 4.5 2.3 6.8 293 HAKUKHO 1.1 2.1 10.0 39

IMMORTALS 2-16 FLAME 2.9 3.1 4.8 281 DARDOCH 2.5 2.9 6.6 139 POBELTER 3.6 3.1 4.7 289 CODY SUN 2.7 2.3 5.4 281 OLLEH 0.7 3.1 7.9 26

Calling it

rickyjpen2 votes

Seemed realistic but then I saw imt at the bottom and I realized it's not happening xD. IMT is going 9-9 at least and c9 is going to do better then that I think. That being said I think almost everything else seems at least semi-realistic.

III BAKURYU III 1 votes

Yeah I'm most likely going to be 100% wrong but even so at least I have the stats to look at for next split so I can get a better understanding from each team/player.
Immortals surprised me with the way that they played already winning 1 series while I only predicted them to only win 2 so that was interesting to see.

Spoo5 votes

Going FLY for champions.

FLY Hai Old C9!!!

Womp1234 votes

WildFrost? BioTurtle? TurtleFrost? It doesn't matter. Because BioGod will dominate bot lane for TSM!!!

Steefness2 votes

TSM got owned!

Boccoboso2 votes

The best part of this split...Is how competitive that it is going to be. There are not just 2 or 3 top teams. There are 5-6 possible split winners and thats exciting...Oh and GO TSM!!!!

More from Esports