June sales schedule
Check out all the champs and skins on sale this June! Like previous sales schedules, we’re not posting the exact dates for each champ and skin, but they’ll all be on sale sometime next month.
Just a heads up – since we’re publishing these in advance, we won’t offer partial refunds on champs and skins purchased before they go on sale.
Regularly Scheduled Sales:
| Champion | Sale Price (RP) | Skin | Sale Price (RP) |
|---|---|---|---|
| Azir | 487 | Amethyst Ashe | 487 |
| Blitzcrank | 395 | Arclight Varus | 487 |
| Braum | 487 | Aristocrat Vayne | 260 |
| Cassiopeia | 440 | Asylum Shaco | 487 |
| Dr. Mundo | 292 | Augmented Singed | 487 |
| Ekko | 487 | Battlecast Xerath | 260 |
| Elise | 487 | Blade Mistress Morgana | 375 |
| Evelynn | 292 | Corsair Quinn | 375 |
| Ezreal | 440 | Crimson Elite Talon | 375 |
| Fiddlesticks | 292 | Dark Valkyrie Diana | 487 |
| Gangplank | 395 | Divine Soraka | 487 |
| Gnar | 487 | Dreadknight Nasus | 487 |
| Graves | 440 | Forsaken Jayce | 675 |
| Hecarim | 440 | Full Metal Rammus | 487 |
| Irelia | 440 | Groovy Zilean | 260 |
| Jax | 292 | Guqin Sona | 487 |
| Jinx | 487 | Hazmat Heimerdinger | 487 |
| Katarina | 395 | King Tryndamere | 260 |
| Leona | 440 | Mafia Miss Fortune | 487 |
| Lucian | 487 | Marauder Warwick | 375 |
| Lux | 395 | Outback Renekton | 260 |
| Malphite | 292 | Pentakill Olaf | 487 |
| Maokai | 440 | Pool Party Leona | 487 |
| Nami | 487 | Ravager Nocturne | 260 |
| Nautilus | 440 | Sea Hunter Aatrox | 375 |
| Pantheon | 395 | Secret Agent Xin Zhao | 487 |
| Rek'Sai | 487 | Tango Twisted Fate | 260 |
| Shyvana | 395 | Temple Jax | 375 |
| Tahm Kench | 487 | Thunder Lord Volibear | 260 |
| Talon | 440 | Traditional Lee Sin | 260 |
| Teemo | 292 | Tyrant Swain | 675 |
| Varus | 440 | Void Fizz | 675 |
| Vel'Koz | 487 | Volcanic Wukong | 487 |
| Vladimir | 440 | Warden Sivir | 375 |
| Zed | 487 | Warring Kingdoms Jarvan IV | 675 |
| Ziggs | 440 | Warring Kingdoms Katarina | 487 |
Early Sales:
| Skin | Price (RP) | Sale Price (RP) |
|---|---|---|
| Program Camille | 1350 | 975 |
| Firecracker Jinx (Pearl) | 290 | 195 |
| Firecracker Jinx (Obsidian) | 290 | 195 |
| Firecracker Jinx (Aquamarine) | 290 | 195 |
| Firecracker Jinx (Rose Quartz) | 290 | 195 |
| Firecracker Jinx (Citrine) | 290 | 195 |
| Firecracker Jinx (Amethyst) | 290 | 195 |
| Firecracker Jinx (Emerald) | 290 | 195 |
| Prestigious LeBlanc (Amethyst) | 290 | 195 |
| Prestigious LeBlanc (Tanzanite) | 290 | 195 |
| Prestigious LeBlanc (Rose Quartz) | 290 | 195 |
| Prestigious LeBlanc (Catseye) | 290 | 195 |
| Prestigious LeBlanc (Pearl) | 290 | 195 |
| Prestigious LeBlanc (Turquoise) | 290 | 195 |

worth it? I dunno how I feel about the machine gun/musket shot combo.
skin on sale [zombie-nunu-bummed]