September sales schedule
Check out all the champs and skins on sale this September! Like previous sales schedules, we’re not posting the exact dates for each champ and skin, but they’ll all be on sale sometime next month.
Just a heads up – since we’re publishing these in advance, we won’t offer partial refunds on champs and skins purchased before they go on sale.
Regularly Scheduled Sales:
| Champion | Sale Price | Skin | Sale Price |
|---|---|---|---|
| Aatrox | 487 | Arcade Riven | 675 |
| Anivia | 395 | Blast Zone Heimerdinger | 260 |
| Bard | 487 | Boom Boom Blitzcrank | 260 |
| Diana | 487 | Captain Gangplank | 487 |
| Evelynn | 292 | Commando Jarvan IV | 260 |
| Fiora | 440 | Cutpurse Twisted Fate | 375 |
| Fizz | 440 | Debonair Galio | 375 |
| Galio | 440 | Deep Sea Kog'Maw | 487 |
| Gnar | 487 | Dragon Trainer Lulu | 675 |
| Jarvan IV | 440 | Dragonwing Corki | 487 |
| Jax | 292 | Dreadknight Nasus | 487 |
| Jayce | 440 | Eternum Rek'Sai | 675 |
| Jinx | 487 | Full Metal Rammus | 487 |
| Kalista | 487 | Gragas, Esq. | 487 |
| Karthus | 395 | Hextech Anivia | 375 |
| Kassadin | 395 | Hextech Janna | 487 |
| Katarina | 395 | Ionia Master Yi | 487 |
| Kha'Zix | 487 | King Tryndamere | 260 |
| Lee Sin | 440 | Little Knight Amumu | 375 |
| Lissandra | 487 | Lord Mordekaiser | 487 |
| Lulu | 440 | Mafia Miss Fortune | 487 |
| Lux | 395 | Northern Front Swain | 375 |
| Morgana | 292 | Nurse Akali | 487 |
| Orianna | 440 | Outback Renekton | 260 |
| Quinn | 487 | Pentakill Sona | 487 |
| Renekton | 440 | Pool Party Zac | 675 |
| Shyvana | 395 | Pre-Void Kassadin | 260 |
| Skarner | 440 | Ravager Nocturne | 260 |
| Taric | 292 | Rumble in the Jungle | 487 |
| Thresh | 487 | Sanguine Garen | 260 |
| Trundle | 440 | Steel Legion Lux | 487 |
| Tryndamere | 292 | Subterranean Nautilus | 487 |
| Vi | 487 | Sweetheart Annie | 375 |
| Viktor | 440 | Tundra Hunter Warwick | 260 |
| Zac | 487 | Warden Sivir | 375 |
| Zilean | 292 | Warring Kingdoms Katarina | 487 |
Early Sales
| Skin | Price | Sale Price |
|---|---|---|
| Ashen Lord Aurelion Sol | 1350 | 975 |
| Black Scourge Singed | 750 | 520 |
| Death Blossom Kha’Zix | 975 | 750 |
| Infernal Diana | 1350 | 975 |
| Meowkai | 1350 | 975 |
, right? Where is my Anchorman
? Please rito, I need this.
as well.
skins. Jokes on y- [cries]

Sale?!
get a girly skin please?