Riot, Please Re-Visit Your Champion Info-Page Graphs

Camulos·2/20/2017, 12:58:17 AM·2 votes·540 views

In the new client, each champion page has a circular graph indicating the champion's strength in 5 different categories, which are meant to help guide players as to what a champion is capable of in the game relative to other champions. These categories are:

  1. Damage, D; the amount of damage a champion is able to deal.
  2. Toughness, T; the amount of damage a champion can endure.
  3. Crowd Control, C; the amount of disabling effects in the champion's kit.
  4. Mobility, M; the ability to move around the map quickly.
  5. Utility, U; the amount of team-buffing effects in the champion's kit.

I thought it might be interesting to boil these graphs down to their numerical values, give each champion a score out of 10 based on those values (2 for each category) and collect them in this post for direct comparison. (Each section technically has 3 levels on the graph, which would add up to a score of 15, but the lowest 5 are always filled, rendering them pointless.) I did this in the hope that it would help players to understand how Riot perceives the champion's relative potential, strengths and weaknesses, and help Riot determine if there are any disconnects between that perception and in-game reality. New players in particular would notice these graphs, and could possibly get the wrong impression if the graphs are misleading; and in making this list, I've already come across some numbers that don't seem to fit. For instance; Shen is given a score of 1 out of 2 in Mobility, despite being able to not only dash over small walls, but use his ult to travel across the entire map to an ally. Kindred on the other hand has one dash on her Q that can get her over small walls, and yet is given 2/2 in Mobility.

These took a while to compile, and it was rather tedious. If my impatience has caused me to miss values or otherwise misrepresent the graphs in their current state, please let me know so I can update this post.

Here they are:

  1. Aatrox D1 T1 C1 M1 U0 =4
  2. Ahri D2 T0 C1 M2 U0 =5
  3. Akali D2 T0 C0 M2 U0 =4
  4. Alistar D0 T2 C2 M0 U1 =5
  5. Amumu D1 T2 C2 M0 U0 =5
  6. Anivia D2 T0 C2 M0 U1 =5
  7. Annie D2 T0 C2 M0 U1 =5
  8. Ashe D1 T0 C2 M0 U1 =4
  9. AurelionSol D2 T0 C1 M1 U0 =4
  10. Azir D2 T0 C1 M1 U0 =4
  11. Bard D0 T0 C2 M1 U2 =5
  12. Blitzcrank D0 T1 C2 M0 U0 =3
  13. Brand D2 T0 C1 M0 U0 =3
  14. Braum D0 T 1C2 M0 U1 =4
  15. Caitlyn D2 T0 C1 M1 U0 =4
  16. Camille D2 **T1 C1 M2 U0 =6
  17. Cassiopeia D2 T0 C2 M0 U0 =4
  18. Chogath D1 T2 C1 M0 U0 =4
  19. Corki D2 T0 C0 M1 U0 =3
  20. Darius D2 T1 C1 M0 U0 =4
  21. Diana D2 T1 C1 M1 U0 =5
  22. DrMundo D1 T2 C0 M0 U0 =3
  23. Draven D2 T0 C0 M1 U0 =3
  24. Ekko D2 T1 C1 M2 U0 =6
  25. Elise D1 T1 C1 M1 U0 =4
  26. Evelynn D1 T1 C0 M1 U1 =4
  27. Ezreal D2 T0 C0 M2 U0 =4
  28. Fiddlesticks D2 T0 C2 M0 U0 =4
  29. Fiora D2 T1 C1 M1 U1 =6
  30. Fizz D2 T0 C1 M2 U0 =5
  31. Galio D1 T1 C2 M0 U0 =4
  32. Gangplank D2 T0 C0 M0 U1 =3
  33. Garen D1 T2 C0 M0 U0 =3
  34. Gnar D1 T2 C1 M1 U0 =5
  35. Gragas D1 T2 C2 M1 U0 =6
  36. Graves D2 T1 C0 M1 U1 =5
  37. Hecarim D1 T1 C1 M1 U0 =4
  38. Heimerdinger D2 T0 C1 M0 U1 =4
  39. Illaoi D2 T1 C0 M0 U0 =3
  40. Irelia D2 T1 C1 M1 U0 =5
  41. Ivern D0 T0 C2 M1 U2 =5
  42. Janna D0 T0 C2 M0 U2 =4
  43. JarvanIV D1 T1 C1 M1 U1 =5
  44. Jax D2 T1 C1 M1 U0 =5
  45. Jayce D2 T0 C0 M1 U1 =4
  46. Jhin D2 T0 C1 M0 U0 =3 TRIGGERED
  47. Jinx D2 T0 C1 M0 U0 =3
  48. Kalista D2 T0 C0 M2 U1 =5
  49. Karma D1 T0 C1 M0 U1 =3
  50. Karthus D2 T0 C0 M0 U1 =3
  51. Kassadin D2 T1 C0 M2 U0 =5
  52. Katarina D2 T0 C0 M2 U0 =4
  53. Kayle D2 T0 C0 M0 U2 =4
  54. Kennen D2 T0 C2 M0 U0 =4
  55. Khazix **D2 T0 C0 M1 U0 =3
  56. Kindred D2 T0 C1 M2 U1 =6
  57. Kled D2 T1 C0 M2 U0 =4
  58. KogMaw D2T0 C0 M0 U0 =2
  59. Leblanc D2 T0 C1 M2 U0 =5
  60. LeeSin D2 T1 C1 M2 U0 =6
  61. Leona D0 T2 C2 M0 **U0 =4
  62. Lissandra D2 T0 C2 M1 U0 =5
  63. Lucian D2 T0 C0 M2 U0 =4
  64. Lulu D1 T0 C1 M0 U2 =4
  65. Lux D2 T0 C1 M0 U1 =4
  66. Malphite D0 T2 C2 M0 U0 =4
  67. Malzahar D2 T0 C2 M0 U1 =5
  68. Maokai D0 T2 C2 M0 U1 =5
  69. MasterYi D2 T0 C0 M1 U0 =3
  70. MissFortune D2 T0 C0 M0 U0 =2
  71. Mordekaiser D2 T1 C0 M0 U1 =4
  72. Morgana D1 T0 C2 M0 U1 =4
  73. Nami D0 T0 C2 M0 U1 =3
  74. Nasus D1 T2 C1 M0 **U0 =4
  75. Nautilus D0 T2 C2 M0 U0 =4
  76. Nidalee D2 T0 C0 M2 U1 =5
  77. Nocturne D2 T0 C1 M1U1 =5
  78. Nunu D0 T2 C1 M0 U1 =4
  79. Olaf D1 T1 C1 M0 U0 =3
  80. Orianna D1 T0 C1 M0 U1 =3
  81. Pantheon D2 T1 C1 M1 U0 =5
  82. Poppy D1 T2 C2 M1 U0 =6
  83. Quinn D1 T0 C1 M2 U0 =5
  84. Rammus D1 T2 C2 M1 U0 =6
  85. RekSai D1 T1 C1 M1 U1 =5
  86. Renekton D1 T1 C1 M1 U0 =4
  87. Rengar D2 T9 C1 M1 U0 =4
  88. Riven D2 T1 C1 M2 U0 =6
  89. Rumble D2 T1 C1 M0 U0 =4
  90. Ryze D2 T0 C1 M1 U1 =5
  91. Sejuani D1 T1 C2 M1 U0 =5
  92. Shaco D2 T0 C1 M1 U1 =5
  93. Shen D1 T2 C1 M1 U2 =7
  94. Shyvana D1 T1 C0 M1 U0 =3
  95. Singed D1 **T2 C1 M1 U0 =5
  96. Sion D1 T2 C2 M0 U0 =5
  97. Sivir D2 T0 C0 M0 U1 =3
  98. Skarner D0 T2 C2 M0 **U0 =4
  99. Sona D1 T0 C1 M0 U1 =3
  100. Soraka D0 T0 C1 M0 U2 =3
  101. Swain D1 T1 C1 M0 U0 =3
  102. Syndra D1 T0 C1 M0 U0 =3
  103. TahmKench D1 T2 C1 M0 U2 =6
  104. Taliyah D2 T0 C1 M0 U2 =5
  105. Talon D2 T0 C0 M1 U0 =3
  106. Taric D0 T1 C1 M0 U2 =4
  107. Teemo D2 **T0 C1 M0 U1 =4
  108. Thresh D0 T1 C2 M0 U2 =5
  109. Tristana D2 T0 C1 M1 U0 =4
  110. Trundle D1 T2 C0 M0 U1 =4
  111. Tryndamere D2 T1 C0 M1 U0 =4
  112. TwistedFate D2 T0 **C1 M1 U1 =5
  113. Twitch D2 T0 C0 M1 U0 =3
  114. Udyr D1 T2 C1 M1 U0 =5
  115. Urgot D1 T1 C1 M0 U0 =3
  116. Varus D2 T0 C1 M0 U0 =3
  117. Vayne D2 T0 C1 M1 U0 =4
  118. Veigar D2 T0 C2 M0 U0 =4
  119. Velkoz D2 T0 C1 M0 U0 =3
  120. Vi D1 T1 C2 M1 U0 =5
  121. Viktor D2 T0 C1 M0 U0 =3
  122. Vladimir D2 T1 C0 M0 U0 =3
  123. Volibear D1 T2 C1 M1 U0 =5
  124. Warwick D1 T1 C1 M0 U0 =3
  125. MonkeyKing D1 T1 C1 M1 U0 =4
  126. Xerath D2 T0 C1 M0 U0 =3
  127. XinZhao D1 T1 C1 M1 U0 =4
  128. Yasuo D2 T0 C1 M2 U1 =6
  129. Yorick D1 T1 C1 M0 U1 =4
  130. Zac D1 T2 C2 M1 U0 =6
  131. Zed D2 T0 C0 M2 U0 =4
  132. Ziggs D2 T0 C1 M1 U0 =4
  133. Zilean D1 T0 C1 M1 U2 =5
  134. Zyra D2 T0 C2 M0 U0 =4

Given some of these values, I think a re-evaluation of the graph system would be in order, as there are many cases which seem somewhat misleading. I'm perfectly aware that these graphs are not meant to be representative of the current meta, that they are simply meant to represent the general idea of a champion's play-style; but even then, some of these numbers (like the Shen /Kindred example I gave earlier) just don't seem indicative of the in-game capabilities of the champions relative to each other. Of course, the other option is to make the champions fit their graphs better, but in most cases, changing the graph would likely be a lot easier.

Also, for pity's sake Riot, make Jhin a 4. Preferably before his mains decide to make an example of you.

0 Comments