Riot, Please Re-Visit Your Champion Info-Page Graphs
In the new client, each champion page has a circular graph indicating the champion's strength in 5 different categories, which are meant to help guide players as to what a champion is capable of in the game relative to other champions. These categories are:
- Damage, D; the amount of damage a champion is able to deal.
- Toughness, T; the amount of damage a champion can endure.
- Crowd Control, C; the amount of disabling effects in the champion's kit.
- Mobility, M; the ability to move around the map quickly.
- Utility, U; the amount of team-buffing effects in the champion's kit.
I thought it might be interesting to boil these graphs down to their numerical values, give each champion a score out of 10 based on those values (2 for each category) and collect them in this post for direct comparison. (Each section technically has 3 levels on the graph, which would add up to a score of 15, but the lowest 5 are always filled, rendering them pointless.)
I did this in the hope that it would help players to understand how Riot perceives the champion's relative potential, strengths and weaknesses, and help Riot determine if there are any disconnects between that perception and in-game reality. New players in particular would notice these graphs, and could possibly get the wrong impression if the graphs are misleading; and in making this list, I've already come across some numbers that don't seem to fit. For instance;
is given a score of 1 out of 2 in Mobility, despite being able to not only dash over small walls, but use his ult to travel across the entire map to an ally.
on the other hand has one dash on her Q that can get her over small walls, and yet is given 2/2 in Mobility.
These took a while to compile, and it was rather tedious. If my impatience has caused me to miss values or otherwise misrepresent the graphs in their current state, please let me know so I can update this post.
Here they are:
D1 T1 C1 M1 U0 =4
D2 T0 C1 M2 U0 =5
D2 T0 C0 M2 U0 =4
D0 T2 C2 M0 U1 =5
D1 T2 C2 M0 U0 =5
D2 T0 C2 M0 U1 =5
D2 T0 C2 M0 U1 =5
D1 T0 C2 M0 U1 =4
D2 T0 C1 M1 U0 =4
D2 T0 C1 M1 U0 =4
D0 T0 C2 M1 U2 =5
D0 T1 C2 M0 U0 =3
D2 T0 C1 M0 U0 =3
D0 T 1C2 M0 U1 =4
D2 T0 C1 M1 U0 =4
D2 **T1 C1 M2 U0 =6
D2 T0 C2 M0 U0 =4
D1 T2 C1 M0 U0 =4
D2 T0 C0 M1 U0 =3
D2 T1 C1 M0 U0 =4
D2 T1 C1 M1 U0 =5
D1 T2 C0 M0 U0 =3
D2 T0 C0 M1 U0 =3
D2 T1 C1 M2 U0 =6
D1 T1 C1 M1 U0 =4
D1 T1 C0 M1 U1 =4
D2 T0 C0 M2 U0 =4
D2 T0 C2 M0 U0 =4
D2 T1 C1 M1 U1 =6
D2 T0 C1 M2 U0 =5
D1 T1 C2 M0 U0 =4
D2 T0 C0 M0 U1 =3
D1 T2 C0 M0 U0 =3
D1 T2 C1 M1 U0 =5
D1 T2 C2 M1 U0 =6
D2 T1 C0 M1 U1 =5
D1 T1 C1 M1 U0 =4
D2 T0 C1 M0 U1 =4
D2 T1 C0 M0 U0 =3
D2 T1 C1 M1 U0 =5
D0 T0 C2 M1 U2 =5
D0 T0 C2 M0 U2 =4
D1 T1 C1 M1 U1 =5
D2 T1 C1 M1 U0 =5
D2 T0 C0 M1 U1 =4
D2 T0 C1 M0 U0 =3 TRIGGERED
D2 T0 C1 M0 U0 =3
D2 T0 C0 M2 U1 =5
D1 T0 C1 M0 U1 =3
D2 T0 C0 M0 U1 =3
D2 T1 C0 M2 U0 =5
D2 T0 C0 M2 U0 =4
D2 T0 C0 M0 U2 =4
D2 T0 C2 M0 U0 =4
**D2 T0 C0 M1 U0 =3
D2 T0 C1 M2 U1 =6
D2 T1 C0 M2 U0 =4
D2T0 C0 M0 U0 =2
D2 T0 C1 M2 U0 =5
D2 T1 C1 M2 U0 =6
D0 T2 C2 M0 **U0 =4
D2 T0 C2 M1 U0 =5
D2 T0 C0 M2 U0 =4
D1 T0 C1 M0 U2 =4
D2 T0 C1 M0 U1 =4
D0 T2 C2 M0 U0 =4
D2 T0 C2 M0 U1 =5
D0 T2 C2 M0 U1 =5
D2 T0 C0 M1 U0 =3
D2 T0 C0 M0 U0 =2
D2 T1 C0 M0 U1 =4
D1 T0 C2 M0 U1 =4
D0 T0 C2 M0 U1 =3
D1 T2 C1 M0 **U0 =4
D0 T2 C2 M0 U0 =4
D2 T0 C0 M2 U1 =5
D2 T0 C1 M1U1 =5
D0 T2 C1 M0 U1 =4
D1 T1 C1 M0 U0 =3
D1 T0 C1 M0 U1 =3
D2 T1 C1 M1 U0 =5
D1 T2 C2 M1 U0 =6
D1 T0 C1 M2 U0 =5
D1 T2 C2 M1 U0 =6
D1 T1 C1 M1 U1 =5
D1 T1 C1 M1 U0 =4
D2 T9 C1 M1 U0 =4
D2 T1 C1 M2 U0 =6
D2 T1 C1 M0 U0 =4
D2 T0 C1 M1 U1 =5
D1 T1 C2 M1 U0 =5
D2 T0 C1 M1 U1 =5
D1 T2 C1 M1 U2 =7
D1 T1 C0 M1 U0 =3
D1 **T2 C1 M1 U0 =5
D1 T2 C2 M0 U0 =5
D2 T0 C0 M0 U1 =3
D0 T2 C2 M0 **U0 =4
D1 T0 C1 M0 U1 =3
D0 T0 C1 M0 U2 =3
D1 T1 C1 M0 U0 =3
D1 T0 C1 M0 U0 =3
D1 T2 C1 M0 U2 =6
D2 T0 C1 M0 U2 =5
D2 T0 C0 M1 U0 =3
D0 T1 C1 M0 U2 =4
D2 **T0 C1 M0 U1 =4
D0 T1 C2 M0 U2 =5
D2 T0 C1 M1 U0 =4
D1 T2 C0 M0 U1 =4
D2 T1 C0 M1 U0 =4
D2 T0 **C1 M1 U1 =5
D2 T0 C0 M1 U0 =3
D1 T2 C1 M1 U0 =5
D1 T1 C1 M0 U0 =3
D2 T0 C1 M0 U0 =3
D2 T0 C1 M1 U0 =4
D2 T0 C2 M0 U0 =4
D2 T0 C1 M0 U0 =3
D1 T1 C2 M1 U0 =5
D2 T0 C1 M0 U0 =3
D2 T1 C0 M0 U0 =3
D1 T2 C1 M1 U0 =5
D1 T1 C1 M0 U0 =3
D1 T1 C1 M1 U0 =4
D2 T0 C1 M0 U0 =3
D1 T1 C1 M1 U0 =4
D2 T0 C1 M2 U1 =6
D1 T1 C1 M0 U1 =4
D1 T2 C2 M1 U0 =6
D2 T0 C0 M2 U0 =4
D2 T0 C1 M1 U0 =4
D1 T0 C1 M1 U2 =5
D2 T0 C2 M0 U0 =4
Given some of these values, I think a re-evaluation of the graph system would be in order, as there are many cases which seem somewhat misleading. I'm perfectly aware that these graphs are not meant to be representative of the current meta, that they are simply meant to represent the general idea of a champion's play-style; but even then, some of these numbers (like the
/
example I gave earlier) just don't seem indicative of the in-game capabilities of the champions relative to each other.
Of course, the other option is to make the champions fit their graphs better, but in most cases, changing the graph would likely be a lot easier.
Also, for pity's sake Riot, make
a 4. Preferably before his mains decide to make an example of you.