What does this mean my lovely GMS
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 323 | 323 | 0 | 2 | 97 | 1 |
| TGMOKHMS-R04C-C-EG - 12 | 217 | 192 | 3 | 145 | 3597 | 22 |
| 10.37.242.173 - 12 | 219 | 194 | 1 | 159 | 3780 | 152 |
| host-163.121.211.134.tedata.net - 8 | 243 | 225 | 1 | 166 | 4718 | 204 |
| host-163.121.211.134.tedata.net - 16 | 198 | 168 | 1 | 176 | 3269 | 35 |
| 10.37.242.169 - 15 | 200 | 171 | 1 | 182 | 4180 | 25 |
| 10.37.242.38 - 19 | 182 | 148 | 8 | 258 | 3208 | 66 |
| 10.35.2.157 - 11 | 219 | 196 | 1 | 198 | 4435 | 31 |
| 4.15.31.82 - 17 | 189 | 158 | 3 | 230 | 4169 | 71 |
| host-163.121.211.134.tedata.net - 9 | 238 | 218 | 2 | 151 | 3465 | 78 |
| 213.242.116.9 - 4 | 285 | 276 | 2 | 186 | 3649 | 86 |
| 10.37.242.38 - 5 | 272 | 260 | 1 | 177 | 3705 | 160 |
| 104.160.132.44 - 15 | 195 | 166 | 0 | 281 | 4176 | 165 |
| 213.242.116.9 - 7 | 255 | 238 | 3 | 196 | 3267 | 160 |
| 104.160.131.101 - 17 | 192 | 160 | 0 | 193 | 3124 | 49 |
| ae-2-52.edge3.Newark1.Level3.net - 10 | 231 | 209 | 5 | 204 | 4272 | 178 |
| 192.64.170.1 - 1 | 312 | 309 | 1 | 143 | 322 | 183 |
|____________|||||||
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider